Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market

Semantic search

Jump to navigation Jump to search
Condition
Printout selection
Options
Parameters [
limit:

The maximum number of results to return
offset:

The offset of the first result
link:

Show values as links
headers:

Display the headers/property names
mainlabel:

The label to give to the main page name
intro:

The text to display before the query results, if there are any
outro:

The text to display after the query results, if there are any
searchlabel:

Text for continuing the search
default:

The text to display if there are no query results
class:

An additional CSS class to set for the table
transpose:

Display table headers vertically and results horizontally
sep:

The separator between results
Sort options
Delete
Add sorting condition
Debug output SQLStore
ASK Query
[[Creation date::+]]
SQL Query
SELECT DISTINCT
  t0.smw_id AS id,
  t0.smw_title AS t,
  t0.smw_namespace AS ns,
  t0.smw_iw AS iw,
  t0.smw_subobject AS so,
  t0.smw_sortkey AS sortkey, t0.smw_sort
FROM
  `smw_object_ids` AS t0
INNER JOIN
  `smw_fpt_cdat` AS t1 ON t0.smw_id=t1.s_id
WHERE
  t0.smw_iw!=':smw'
  AND t0.smw_iw!=':smw-delete'
  AND t0.smw_iw!=':smw-redi'
ORDER BY
  t0.smw_sort ASC
LIMIT
  55
OFFSET
  30
SQL Explain
IDselect_typetabletypepossible_keyskeykey_lenrefrowsfilteredExtra
1SIMPLEt0indexPRIMARY, smw_id, smw_iw, smw_iw_2smw_sort26286Using where; Using temporary
1SIMPLEt1refs_ids_id4waihekepediawiki.t0.smw_id1Using index; Distinct
Auxilliary Tables
No auxilliary tables used.
Query Metrics
Query-Size:1
Query-Depth:1
Errors and Warnings
None
pagedate"Creation date" is a predefined property that corresponds to the date of the first revision of a subject and is provided by <a rel="nofollow" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
173.52.67.1997 May 2019 00:49:47
176.103.214.9518 November 2017 03:20:51
176.105.104.1028 December 2017 00:08:15
176.126.63.10419 April 2019 06:44:18
176.57.71.264 March 2019 09:10:44
177.125.192.978 April 2019 12:05:09
177.38.1.649 April 2019 10:03:27
177.87.180.6610 March 2019 15:21:50
178.137.130.15513 November 2017 15:05:03
178.137.84.2028 January 2018 02:54:17
178.159.37.11229 March 2018 07:11:25
178.159.37.491 July 2018 20:13:16
178.213.187.19131 March 2019 00:47:47
178.213.187.24416 May 2019 05:35:58
178.213.187.537 March 2019 02:20:30
178.213.190.25121 February 2019 13:14:17
182.160.124.2630 March 2019 01:40:05
185.101.70.4422 March 2019 07:43:35
188.162.195.19127 February 2018 08:46:08
188.162.37.726 February 2018 08:08:50
188.166.100.22025 February 2018 10:49:30
188.212.15.417 March 2019 03:46:47
193.201.224.2018 January 2018 11:20:45
194.60.255.2415 May 2019 21:25:59
195.184.208.2214 January 2018 21:02:54
2.95.77.21725 January 2018 18:23:27
2009 Midwinter dip20 June 2009 22:47:37
213.166.70.6217 March 2019 11:48:30
213.166.71.3517 February 2019 05:31:30
23JR30 July 2018 22:29:16
31.130.10.1307 November 2017 19:57:51
31.130.18.5823 October 2017 18:53:15
31.130.2.20725 October 2017 16:10:42
31.184.238.10116 December 2018 15:14:53
31.184.238.24828 February 2019 11:45:41
31.184.238.9223 September 2018 05:05:30
360 Discovery5 December 2007 01:48:00
37.115.124.9711 September 2018 15:35:45
37.115.125.6828 November 2017 14:15:17
37.115.145.11616 October 2018 21:17:26
37.115.155.22226 October 2017 21:59:59
37.143.132.8019 April 2019 19:51:01
37.9.44.21511 May 2018 06:45:08
39.137.69.725 February 2019 17:01:21
3lh.jpg14 December 2008 02:11:53
46.118.120.23022 May 2018 12:38:09
46.119.114.2377 October 2018 07:28:50
46.119.125.2417 June 2018 13:24:22
46.161.9.1418 April 2018 19:00:39
46.161.9.232 July 2018 06:18:21