Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
| Line 2: | Line 2: | ||
| − | ''' | + | '''TUESDAY''' |
| − | + | A few showers then partly cloudy gradually clearing to mostly sunny | |
| − | + | East-SouthEasterly winds Freshening through the day | |
| − | High | + | High 25° Low 15° |
| − | Sunrise today at 6: | + | Sunrise today at 6:39, Sunset 20:30 |
OUTLOOK.. | OUTLOOK.. | ||
| − | |||
| − | |||
Wednesday - Fine and mostly sunny, less humid cooler Fresh SE | Wednesday - Fine and mostly sunny, less humid cooler Fresh SE | ||
| Line 22: | Line 20: | ||
Thursday - Fine and mostly sunny with some cloud patches, ESE | Thursday - Fine and mostly sunny with some cloud patches, ESE | ||
| − | Friday - Fine, warmer and mostly sunny with some high cloud, E | + | Friday - Fine, warmer and mostly sunny with some later high cloud, E becoming light |
| + | |||
| + | Saturday - Fine and warm with some cloud, N | ||
| − | + | Sunday - Mostly Fine and sunny with some cloud, small chance of some rain developing, N -> possible S-SW change | |
| − | + | Monday - A period of rain then mostly clearing later, S-SW change | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 20:24, 4 February 2008
Weather
TUESDAY
A few showers then partly cloudy gradually clearing to mostly sunny
East-SouthEasterly winds Freshening through the day
High 25° Low 15°
Sunrise today at 6:39, Sunset 20:30
OUTLOOK..
Wednesday - Fine and mostly sunny, less humid cooler Fresh SE
Thursday - Fine and mostly sunny with some cloud patches, ESE
Friday - Fine, warmer and mostly sunny with some later high cloud, E becoming light
Saturday - Fine and warm with some cloud, N
Sunday - Mostly Fine and sunny with some cloud, small chance of some rain developing, N -> possible S-SW change
Monday - A period of rain then mostly clearing later, S-SW change
See also: Waiheke Weather