Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
m |
|||
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''WEDNESDAY''' |
| − | + | Showers, some heavy and squally with chance of morning thunder and hail then clearing a bit | |
| − | Fresh | + | Fresh gusty North-NorthWesterly winds briefly turning SouthWesterly then Westerly |
| − | High | + | High 13° Low 9° |
| − | Sunrise today at 07: | + | Sunrise today at 07:06, Sunset 17:44 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | + | Thursday - Squally Showers and clear patches, Fresh gusty W ~> NW | |
| − | + | Friday - Rain and showers, some heavy, Strong NW ~> W, heavy cni snow likely | |
| − | + | Saturday - Rain and showers with some clear periods, Fresh cool W easing | |
| − | + | Sunday - Mostly cloudy and cool with showers and some clearer patches, chance of thunder, Fresh NW ~> W | |
| − | + | Monday - Showers and clearer patches, Fresh WSW | |
| − | + | Tuesday - Partly cloudy with showers, Fresh W | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 20:37, 12 August 2008
Weather
WEDNESDAY
Showers, some heavy and squally with chance of morning thunder and hail then clearing a bit
Fresh gusty North-NorthWesterly winds briefly turning SouthWesterly then Westerly
High 13° Low 9°
Sunrise today at 07:06, Sunset 17:44
OUTLOOK..
Thursday - Squally Showers and clear patches, Fresh gusty W ~> NW
Friday - Rain and showers, some heavy, Strong NW ~> W, heavy cni snow likely
Saturday - Rain and showers with some clear periods, Fresh cool W easing
Sunday - Mostly cloudy and cool with showers and some clearer patches, chance of thunder, Fresh NW ~> W
Monday - Showers and clearer patches, Fresh WSW
Tuesday - Partly cloudy with showers, Fresh W
See also: Waiheke Weather