Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''THURSDAY''' |
| − | A mix of | + | A mix of Sunny patches, some cloud, and morning heavier squally scattered showers |
| − | Fresh | + | Fresh West - SouthWesterly winds |
| − | High 16° Low | + | High 16° Low 7° |
| − | Sunrise today at 06: | + | Sunrise today at 06:45, Sunset 19:30 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | + | Friday - Mix of Sunny and some cloudy patches, chance of a morning shower, SSW ~> WSW | |
| − | + | Saturday - Mostly Fine but cloud likely, Fresh WSW ~> SSW | |
| − | + | Sunday - Sunny periods and increasing cloud with a few showers possible, lighter S ~> warmer NE | |
| − | + | Monday - Mostly Fine and sunny, SE ~> ENE | |
| − | + | Tuesday - Fine and mostly Sunny with some cloud later, E ~> N | |
| − | + | Wednesday - Partly Cloudy and Warm, N | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 21:56, 8 October 2008
Weather
THURSDAY
A mix of Sunny patches, some cloud, and morning heavier squally scattered showers
Fresh West - SouthWesterly winds
High 16° Low 7°
Sunrise today at 06:45, Sunset 19:30
OUTLOOK..
Friday - Mix of Sunny and some cloudy patches, chance of a morning shower, SSW ~> WSW
Saturday - Mostly Fine but cloud likely, Fresh WSW ~> SSW
Sunday - Sunny periods and increasing cloud with a few showers possible, lighter S ~> warmer NE
Monday - Mostly Fine and sunny, SE ~> ENE
Tuesday - Fine and mostly Sunny with some cloud later, E ~> N
Wednesday - Partly Cloudy and Warm, N
See also: Waiheke Weather