Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Waiheke Golf Club"
Jump to navigation
Jump to search
(New page: The [http://www.golfwaiheke.co.nz Waiheke Golf Club] runs the Waiheke Island Golf Course at Onetangi Road <googlemap lat="-36.8018" lon="175.0698" zoom="15" width="400" height="300">W -36....) |
(Expand) |
||
Line 1: | Line 1: | ||
− | The | + | The '''Waiheke Golf Club''' runs the Waiheke Island Golf Course at Onetangi Road in [[Ostend]]. The course is par 72. It is available for general play every day except Wednesday mornings and Saturday afternoons. |
+ | |||
<googlemap lat="-36.8018" lon="175.0698" zoom="15" width="400" height="300">W | <googlemap lat="-36.8018" lon="175.0698" zoom="15" width="400" height="300">W | ||
-36.804, 175.0698, Waiheke Island Golf Course | -36.804, 175.0698, Waiheke Island Golf Course | ||
</googlemap> | </googlemap> | ||
+ | ==External links== | ||
+ | *[http://www.golfwaiheke.co.nz Waiheke Golf Club] | ||
[[Category:Clubs and Organisations]] | [[Category:Clubs and Organisations]] | ||
[[Category:Maps]] | [[Category:Maps]] |
Revision as of 19:14, 20 December 2008
The Waiheke Golf Club runs the Waiheke Island Golf Course at Onetangi Road in Ostend. The course is par 72. It is available for general play every day except Wednesday mornings and Saturday afternoons.
<googlemap lat="-36.8018" lon="175.0698" zoom="15" width="400" height="300">W -36.804, 175.0698, Waiheke Island Golf Course </googlemap>