Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''THURSDAY''' |
| − | + | Mostly Cloudy with showers, sky clearing a bit during the afternoon | |
| − | North - NorthWesterly winds | + | Gusty Fresh to Strong North-NorthWesterly winds becoming more Westerly |
| − | High | + | High 15° Low 11° |
| − | Sunrise today at 06: | + | Sunrise today at 06:27, Sunset 18:07 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | + | Friday - Partly Cloudy and increasing clear periods with early scattered showers, Fresh W easing | |
| − | + | Saturday - Mostly Fine and sunny with some cloud patches, SW | |
| − | + | Sunday - Fine and mostly sunny, SSW Breeze | |
| − | + | Monday - Fine warm and mostly sunny, light SE | |
| − | + | Tuesday - Fine, warm and mostly sunny with some cloud, light S | |
| − | + | Wednesday - Fine and mostly sunny with some cloud patches, S ~> W | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 19:59, 10 September 2008
Weather
THURSDAY
Mostly Cloudy with showers, sky clearing a bit during the afternoon
Gusty Fresh to Strong North-NorthWesterly winds becoming more Westerly
High 15° Low 11°
Sunrise today at 06:27, Sunset 18:07
OUTLOOK..
Friday - Partly Cloudy and increasing clear periods with early scattered showers, Fresh W easing
Saturday - Mostly Fine and sunny with some cloud patches, SW
Sunday - Fine and mostly sunny, SSW Breeze
Monday - Fine warm and mostly sunny, light SE
Tuesday - Fine, warm and mostly sunny with some cloud, light S
Wednesday - Fine and mostly sunny with some cloud patches, S ~> W
See also: Waiheke Weather