Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''FRIDAY''' |
| − | + | A mix of Sunny patches and scattered Showers clearing through the afternoon | |
| − | + | Westerly winds becoming Southerly | |
| − | High | + | High 16° Low 8° |
| − | Sunrise today at 06: | + | Sunrise today at 06:15, Sunset 18:14 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | + | Saturday - Mostly Fine with some cloud and increasing sunny periods, cold night, SE | |
| − | + | Sunday - Fine and mostly Sunny, W | |
| − | + | Monday - Partly to Mostly Cloudy with some morning showers then an afternoon clearance, Fresh W -> SSW | |
| − | + | Tuesday - Fine, warm and mostly Sunny, light W, (Spring Equinox) | |
| − | + | Wednesday - Partly to Mostly cloudy and warm with a warmer night, WNW | |
| − | + | Thursday - Fine, warm and partly cloudy, WNW | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 20:19, 18 September 2008
Weather
FRIDAY
A mix of Sunny patches and scattered Showers clearing through the afternoon
Westerly winds becoming Southerly
High 16° Low 8°
Sunrise today at 06:15, Sunset 18:14
OUTLOOK..
Saturday - Mostly Fine with some cloud and increasing sunny periods, cold night, SE
Sunday - Fine and mostly Sunny, W
Monday - Partly to Mostly Cloudy with some morning showers then an afternoon clearance, Fresh W -> SSW
Tuesday - Fine, warm and mostly Sunny, light W, (Spring Equinox)
Wednesday - Partly to Mostly cloudy and warm with a warmer night, WNW
Thursday - Fine, warm and partly cloudy, WNW
See also: Waiheke Weather