Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''SATURDAY''' |
| − | Becoming | + | Becoming Partly Cloudy, a few showers with some clear patches, chance of thunder |
| − | + | Strengthening West becoming South-Westerly winds | |
| − | High | + | High 19° Low 12° |
| − | Sunrise today at 06: | + | Sunrise today at 06:23, Sunset 19:45 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | + | Sunday - Mostly Cloudy and cooler with showers then clearing a bit, cool night, Fresh SW ~> S | |
| − | + | Monday - Fine, mostly sunny and warmer, S -> WSW easing | |
| − | + | Tuesday - Some clear and cloudy periods, chance of a shower, Fresh W | |
| − | + | Wednesday - Mostly cloudy with some showers possible, Fresh W -> SW | |
| − | + | Thursday - Becoming mostly Fine and sunny later, SSW | |
| − | + | Friday - Fine with some high cloud, W | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 19:33, 24 October 2008
Weather
SATURDAY
Becoming Partly Cloudy, a few showers with some clear patches, chance of thunder
Strengthening West becoming South-Westerly winds
High 19° Low 12°
Sunrise today at 06:23, Sunset 19:45
OUTLOOK..
Sunday - Mostly Cloudy and cooler with showers then clearing a bit, cool night, Fresh SW ~> S
Monday - Fine, mostly sunny and warmer, S -> WSW easing
Tuesday - Some clear and cloudy periods, chance of a shower, Fresh W
Wednesday - Mostly cloudy with some showers possible, Fresh W -> SW
Thursday - Becoming mostly Fine and sunny later, SSW
Friday - Fine with some high cloud, W
See also: Waiheke Weather