Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''THURSDAY''' |
| − | + | Fine with Cloud thickening | |
| − | Easterly | + | Easterly winds freshening |
| − | High | + | High 23° Low 18° |
| − | Sunrise today at 6: | + | Sunrise today at 6:57, Sunset 20:13 |
OUTLOOK.. | OUTLOOK.. | ||
| − | + | Friday - Cloudy with later afternoon rain developing, Fresh ENE strengthening later | |
| − | + | Saturday - Overcast with rain, '''Fresh to strong NE winds''' | |
| − | + | Sunday - warmer and humid with morning Rain and some late clearance, NNE easing later | |
| − | + | Monday - Morning rain clearing, N -> WSW | |
| − | + | Tuesday - Mostly Fine with some cloud, SW | |
| − | + | Wednesday - Partly cloudy with chance of a few showers, S ~> E | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 19:59, 20 February 2008
Weather
THURSDAY
Fine with Cloud thickening
Easterly winds freshening
High 23° Low 18°
Sunrise today at 6:57, Sunset 20:13
OUTLOOK..
Friday - Cloudy with later afternoon rain developing, Fresh ENE strengthening later
Saturday - Overcast with rain, Fresh to strong NE winds
Sunday - warmer and humid with morning Rain and some late clearance, NNE easing later
Monday - Morning rain clearing, N -> WSW
Tuesday - Mostly Fine with some cloud, SW
Wednesday - Partly cloudy with chance of a few showers, S ~> E
See also: Waiheke Weather