Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''SATURDAY''' |
| − | + | Cloudy and humid with rain, patchy at times and some heavier falls possible | |
| − | + | Strong North-NorthEasterly winds | |
| − | High | + | High 22° Low 20° |
| − | Sunrise today at 7: | + | Sunrise today at 7:06, Sunset 20:01 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | + | Sunday - Morning rain probably quite heavy but clearing into the afternoon, early W change | |
| − | + | Monday - Mostly Fine and sunny then later cloud and possible showers, light SW ~> Freshening SSE | |
| − | + | Tuesday - Partly Cloudy with chance of some rain, Fresh SE -> late SW | |
| − | + | Wednesday - Mostly Fine, easing SE ~> SW | |
| − | + | Thursday - Fine at first with cloud building,chance of some heavy showers, WNW | |
| − | + | Friday - Partly cloudy with chance of some showers, WNW | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 23:05, 29 February 2008
Weather
SATURDAY
Cloudy and humid with rain, patchy at times and some heavier falls possible
Strong North-NorthEasterly winds
High 22° Low 20°
Sunrise today at 7:06, Sunset 20:01
OUTLOOK..
Sunday - Morning rain probably quite heavy but clearing into the afternoon, early W change
Monday - Mostly Fine and sunny then later cloud and possible showers, light SW ~> Freshening SSE
Tuesday - Partly Cloudy with chance of some rain, Fresh SE -> late SW
Wednesday - Mostly Fine, easing SE ~> SW
Thursday - Fine at first with cloud building,chance of some heavy showers, WNW
Friday - Partly cloudy with chance of some showers, WNW
See also: Waiheke Weather