Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''FRIDAY''' |
| − | + | Fine at first then Some cloud and a few showers, mostly clearing again later | |
| − | + | West to SouthWesterly winds becoming Southerly overnight | |
| − | High | + | High 16° Low 7° |
| − | Sunrise today at 06: | + | Sunrise today at 06:36, Sunset 18:03 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | + | Saturday - Generally Fine with some mostly high cloud, light S - SE | |
| − | + | Sunday - Cloudy with Rain developing, '''Fresh to Strong NE''' | |
| − | + | Monday - Mostly Cloudy and warm with Early Rain and some afternoon and overnight Showers, Fresh warm N | |
| − | + | Tuesday - Partly Cloudy with showers and some sunny patches, NW | |
| − | + | Wednesday - Partly Cloudy and sunny patches with showers, chance of thunder, Fresh NNW -> NW | |
| − | + | Thursday - Clear patches and showers, Easing W | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 20:35, 4 September 2008
Weather
FRIDAY
Fine at first then Some cloud and a few showers, mostly clearing again later
West to SouthWesterly winds becoming Southerly overnight
High 16° Low 7°
Sunrise today at 06:36, Sunset 18:03
OUTLOOK..
Saturday - Generally Fine with some mostly high cloud, light S - SE
Sunday - Cloudy with Rain developing, Fresh to Strong NE
Monday - Mostly Cloudy and warm with Early Rain and some afternoon and overnight Showers, Fresh warm N
Tuesday - Partly Cloudy with showers and some sunny patches, NW
Wednesday - Partly Cloudy and sunny patches with showers, chance of thunder, Fresh NNW -> NW
Thursday - Clear patches and showers, Easing W
See also: Waiheke Weather