Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''SUNDAY''' |
| − | Mostly Fine with | + | Mostly Fine with some cloud, chance of some later heavy showers, probably across the city |
| − | + | SouthWesterly winds becoming ligther possibly NorthEasterly | |
| − | High | + | High 19° Low 7° |
| − | Sunrise today at 06: | + | Sunrise today at 06:31, Sunset 19:40 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | + | Monday - Mostly Fine, Sunny and warm with some cloud patches, light NW | |
| − | + | Tuesday - Mostly Fine with some cloud, some overnight rain developing, W ~> NW Freshening later | |
| − | + | Wednesday - Mostly Cloudy, warm and humid with rain, some could be heavy early, NW -> W | |
| − | + | Thursday - Partly Cloudy, warm and humid with chance of a shower, NW -> N | |
| − | + | Friday - Becoming cloudy with Rain Developing, chance of later thunder | |
| + | |||
| + | Saturday - Some heavy Showers developing and good chance of thunderstorms, SW developing | ||
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 22:23, 18 October 2008
Weather
SUNDAY
Mostly Fine with some cloud, chance of some later heavy showers, probably across the city
SouthWesterly winds becoming ligther possibly NorthEasterly
High 19° Low 7°
Sunrise today at 06:31, Sunset 19:40
OUTLOOK..
Monday - Mostly Fine, Sunny and warm with some cloud patches, light NW
Tuesday - Mostly Fine with some cloud, some overnight rain developing, W ~> NW Freshening later
Wednesday - Mostly Cloudy, warm and humid with rain, some could be heavy early, NW -> W
Thursday - Partly Cloudy, warm and humid with chance of a shower, NW -> N
Friday - Becoming cloudy with Rain Developing, chance of later thunder
Saturday - Some heavy Showers developing and good chance of thunderstorms, SW developing
See also: Waiheke Weather