Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''MONDAY''' |
| − | + | Fine, warmer and mostly sunny | |
| − | Fresh | + | Fresh West-SouthWesterly winds easing |
| − | High | + | High 19° Low 10° |
| − | Sunrise today at 06: | + | Sunrise today at 06:21, Sunset 19:47 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | + | Tuesday - Some clear and cloudy periods, Fresh W | |
| − | |||
| − | Tuesday - Some clear and cloudy periods | ||
Wednesday - Becoming Mostly cloudy with some showers possible, Fresh W -> SW | Wednesday - Becoming Mostly cloudy with some showers possible, Fresh W -> SW | ||
| − | Thursday - Becoming mostly Fine and sunny later, SSW | + | Thursday - Becoming mostly Fine and sunny later, cooler night, SSW |
| − | Friday - Fine with some high cloud, light variable | + | Friday - Fine with some high cloud, light variable W |
| − | Saturday - Fine and mostly sunny, W | + | Saturday - Fine, warm and mostly sunny, W |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] | ||
Revision as of 21:05, 26 October 2008
Weather
MONDAY
Fine, warmer and mostly sunny
Fresh West-SouthWesterly winds easing
High 19° Low 10°
Sunrise today at 06:21, Sunset 19:47
OUTLOOK..
Tuesday - Some clear and cloudy periods, Fresh W
Wednesday - Becoming Mostly cloudy with some showers possible, Fresh W -> SW
Thursday - Becoming mostly Fine and sunny later, cooler night, SSW
Friday - Fine with some high cloud, light variable W
Saturday - Fine, warm and mostly sunny, W
See also: Waiheke Weather