Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Election results"
Hackademic (talk | contribs) |
Hackademic (talk | contribs) |
||
Line 1: | Line 1: | ||
− | =Local Body Election 2007= | + | ==Local Body Election 2007== |
===Progress results for the Hauraki Gulf Islands ward councillor and the Waiheke Community Board=== | ===Progress results for the Hauraki Gulf Islands ward councillor and the Waiheke Community Board=== | ||
− | The following results are progress results only and exclude votes still in transit from ballot boxes in libraries and special votes. The progress results represent about 98% of votes cast. Preliminary results are expected about 7pm today. This is posted at 1332 13 October 2007. | + | The following results are progress results only and exclude votes still in transit from ballot boxes in libraries and special votes. The progress results represent about 98% of votes cast. Preliminary results are expected about 7pm today. This is posted at 1332 13 October 2007. For further results see http://www.aucklandcity.govt.nz/council/members/elections/results2007.asp#results |
− | Auckland City Council 1 member | + | |
+ | '''Auckland City Council 1 member:''' | ||
KAIO, Pirihira Independent 161 | KAIO, Pirihira Independent 161 | ||
Line 12: | Line 13: | ||
STORER, Faye 1158 | STORER, Faye 1158 | ||
− | Waiheke Communtiy Board 5 members | + | '''Waiheke Communtiy Board 5 members:''' |
CERAMALUS, Nobilangelo Independent 1008 | CERAMALUS, Nobilangelo Independent 1008 |
Revision as of 03:47, 13 October 2007
Local Body Election 2007
Progress results for the Hauraki Gulf Islands ward councillor and the Waiheke Community Board
The following results are progress results only and exclude votes still in transit from ballot boxes in libraries and special votes. The progress results represent about 98% of votes cast. Preliminary results are expected about 7pm today. This is posted at 1332 13 October 2007. For further results see http://www.aucklandcity.govt.nz/council/members/elections/results2007.asp#results
Auckland City Council 1 member:
KAIO, Pirihira Independent 161 ROCHE, Denise Independent 1167 ROMANIUK, Herb Independent 769 STORER, Faye 1158
Waiheke Communtiy Board 5 members:
CERAMALUS, Nobilangelo Independent 1008 DAVIES, Allen Independent 929 ERICSON, Ray Independent 1896 EVANS, Eileen Independent 1866 HOOPER, Graham Independent 845 MARSDEN, Adrian 850 ROMANIUK, Herb Independent 1636 SEARS, Tony Independent 1764 SKIDMORE-WEIR, Clayton 907