Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Waiheke Golf Club"
Jump to navigation
Jump to search
m (Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}") |
|||
Line 1: | Line 1: | ||
The '''Waiheke Golf Club''' runs the Waiheke Island Golf Course at Onetangi Road in [[Ostend]]. The course is par 72. It is available for general play every day except Wednesday mornings and Saturday afternoons. | The '''Waiheke Golf Club''' runs the Waiheke Island Golf Course at Onetangi Road in [[Ostend]]. The course is par 72. It is available for general play every day except Wednesday mornings and Saturday afternoons. | ||
− | + | {{map|lat=-36.8018|lon=175.0698|zoom=15|width=400|height=300|title=-36.804, 175.0698, Waiheke Island Golf Course}} | |
==External links== | ==External links== | ||
*[http://www.golfwaiheke.co.nz Waiheke Golf Club] | *[http://www.golfwaiheke.co.nz Waiheke Golf Club] | ||
[[Category:Clubs and Organisations]] | [[Category:Clubs and Organisations]] | ||
[[Category:Maps]] | [[Category:Maps]] |
Latest revision as of 09:15, 7 October 2014
The Waiheke Golf Club runs the Waiheke Island Golf Course at Onetangi Road in Ostend. The course is par 72. It is available for general play every day except Wednesday mornings and Saturday afternoons.