Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Election results"
Jump to navigation
Jump to search
Hackademic (talk | contribs) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | =Local Body Election 2007= | + | ==Local Body Election 2007== |
− | === | + | ===Final results for the Hauraki Gulf Islands ward councillor and the Waiheke Community Board=== |
− | + | For further results see http://www.aucklandcity.govt.nz/council/members/elections/results2007.asp#results | |
− | |||
− | + | ====Councillor-Hauraki Gulf (1):==== | |
− | |||
− | |||
− | |||
− | + | :KAIO, Pirihira Independent 173 | |
+ | :'''ROCHE, Denise Independent 1284''' | ||
+ | :ROMANIUK, Herb Independent 831 | ||
+ | :STORER, Faye 1273 | ||
+ | :INFORMAL 8 | ||
+ | :BLANK 119 | ||
− | CERAMALUS, Nobilangelo | + | ====Waiheke Community Board (5):==== |
− | DAVIES, Allen | + | :'''CERAMALUS, Nobilangelo Independent 1098 5''' |
− | ERICSON, Ray | + | :DAVIES, Allen Independent 1014 |
− | EVANS, Eileen Independent | + | :'''ERICSON, Ray Independent 2037 1''' |
− | HOOPER, Graham Independent | + | :'''EVANS, Eileen Independent 2023 2''' |
− | MARSDEN, Adrian | + | :HOOPER, Graham Independent 945 |
− | ROMANIUK, Herb Independent | + | :MARSDEN, Adrian 927 |
− | SEARS, Tony Independent | + | :'''ROMANIUK, Herb Independent 1777 4''' |
− | SKIDMORE-WEIR, Clayton | + | :'''[[Tony Sears|SEARS, Tony]] Independent 1915 3''' |
+ | :SKIDMORE-WEIR, Clayton 978 | ||
+ | :INFORMAL 2 | ||
+ | :BLANK 100 | ||
+ | |||
+ | |||
+ | [[Category:Politics]] |
Latest revision as of 17:09, 7 October 2014
Local Body Election 2007
Final results for the Hauraki Gulf Islands ward councillor and the Waiheke Community Board
For further results see http://www.aucklandcity.govt.nz/council/members/elections/results2007.asp#results
Councillor-Hauraki Gulf (1):
- KAIO, Pirihira Independent 173
- ROCHE, Denise Independent 1284
- ROMANIUK, Herb Independent 831
- STORER, Faye 1273
- INFORMAL 8
- BLANK 119
Waiheke Community Board (5):
- CERAMALUS, Nobilangelo Independent 1098 5
- DAVIES, Allen Independent 1014
- ERICSON, Ray Independent 2037 1
- EVANS, Eileen Independent 2023 2
- HOOPER, Graham Independent 945
- MARSDEN, Adrian 927
- ROMANIUK, Herb Independent 1777 4
- SEARS, Tony Independent 1915 3
- SKIDMORE-WEIR, Clayton 978
- INFORMAL 2
- BLANK 100