Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Superflyte"
Jump to navigation
Jump to search
Hackademic (talk | contribs) |
Hackademic (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Superflyte.JPG|left]]Vessel Name: SUPERFLYTE | + | [[Image:Superflyte.JPG|frame|Superflyte|left]] |
− | Vessel ID: 9147368 | + | [[Image:S-flyte.JPG|frame|Superflyte enters [[Matiatia]] Harbour.|right]] |
− | IMO/LR No: 9147368 | + | * Vessel Name: SUPERFLYTE |
− | Vessel Type: Ferry | + | * Vessel ID: 9147368 |
− | Tonnage: 578 gross | + | * IMO/LR No: 9147368 |
− | Owner: [[Fullers Group Limited]] | + | * Vessel Type: Ferry |
− | Built: 1996 | + | * Tonnage: 578 gross |
− | Builder: Wavemaster International Proprietary Limited, Henderson, West Australia | + | * Owner: [[Fullers Group Limited]] |
− | Vessel Abstract: Aluminium hull catamaran ferry. 38.03 m long. Largest ferry operated by Fullers. | + | * Built: 1996 |
+ | * Builder: Wavemaster International Proprietary Limited, Henderson, West Australia | ||
+ | * Vessel Abstract: Aluminium hull catamaran ferry. 38.03 m long. Largest ferry operated by Fullers. | ||
− | On 22 August 2004 | + | On 22 August 2004 a fire was discovered in the port engine room while returning from Waiheke. Passengers and crew were required to don life jackets; the passengers were evacuated from the Superflyte to waiting vessels. No injuries were sustained |
− | [http://www.maritimenz.govt.nz/ | + | [http://www.maritimenz.govt.nz/Publications-and-forms/Accidents-and-investigations/Accident-reports/Superflyte-043534-mnz-accident-report2004.pdf Download the Maritime Safety Authority Accident Safety Report] |
[[Category:Transport]] | [[Category:Transport]] | ||
[[Category:Boats]] | [[Category:Boats]] |
Latest revision as of 08:06, 19 April 2010
- Vessel Name: SUPERFLYTE
- Vessel ID: 9147368
- IMO/LR No: 9147368
- Vessel Type: Ferry
- Tonnage: 578 gross
- Owner: Fullers Group Limited
- Built: 1996
- Builder: Wavemaster International Proprietary Limited, Henderson, West Australia
- Vessel Abstract: Aluminium hull catamaran ferry. 38.03 m long. Largest ferry operated by Fullers.
On 22 August 2004 a fire was discovered in the port engine room while returning from Waiheke. Passengers and crew were required to don life jackets; the passengers were evacuated from the Superflyte to waiting vessels. No injuries were sustained
Download the Maritime Safety Authority Accident Safety Report