Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Hekerua Bay"
m (Text replacement - "Google Maps location of (.*)\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\>(.*)\<.googlemap\>" to "Maps location of $1 {{map|lat=$3|lon=$4|zoom=$5|width=$6|height=$7|type=$8|title=$9}}") |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | Hekerua Bay is one of the more secluded of Waiheke's northern bays, being only accessible by foot or boat. A track to it can be found at adjacent [[Sandy Bay]], or walkers can access it down the leafy paper road known as Te Aroha Ave. | + | Hekerua Bay is one of the more secluded of Waiheke's northern bays, being only accessible by foot or boat. A track to it can be found at adjacent [[Sandy Bay]], or walkers can access it down the leafy |
+ | paper road known as Te Aroha Ave, the entry of which is on Karaka Rd. There is also a sealed path called the Zig Zag path down to the beach from the corner of Queens Drive and Goodwin Place. The top of the path is easily identifiable by the letterboxes. | ||
+ | |||
+ | The beach is mainly pebbly, and has a large rocky outcrop in the center at low tide, which larger boats should keep an eye out for if they want to land here. | ||
+ | {| | ||
+ | |- | ||
+ | ||'''Hekerua Bay these days''' | ||
+ | ||'''Hekerua Bay 1930s''' | ||
+ | |- | ||
+ | | | ||
+ | [[Image:Hekerua_Bay.jpg|frame|left|Hekerua Bay]] | ||
+ | | | ||
+ | [[Image:Hekerua Bay 1930s.JPG|frame|right|Hekerua Bay 1930s]] | ||
+ | |- | ||
+ | | Maps location of Hekerua Bay {{map|lat=-36.780589|lon=175.025597|zoom=15|width=400|height=300|type=hybrid|title=Hekerua Bay}} | ||
+ | |} | ||
[[Category:Beaches]] | [[Category:Beaches]] | ||
− | + | [[Category:Maps]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:47, 7 October 2014
Hekerua Bay is one of the more secluded of Waiheke's northern bays, being only accessible by foot or boat. A track to it can be found at adjacent Sandy Bay, or walkers can access it down the leafy paper road known as Te Aroha Ave, the entry of which is on Karaka Rd. There is also a sealed path called the Zig Zag path down to the beach from the corner of Queens Drive and Goodwin Place. The top of the path is easily identifiable by the letterboxes.
The beach is mainly pebbly, and has a large rocky outcrop in the center at low tide, which larger boats should keep an eye out for if they want to land here.
Hekerua Bay these days | Hekerua Bay 1930s |
Maps location of Hekerua Bay
|