Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Kuakarau Bay Forest Reserve"
Jump to navigation
Jump to search
m (Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|type=$7|title=$8}}") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Kuakarau Bay Forest Reserve is some 15 ha big. It is located between Te Whau Drive and [[Kuakarau Bay]] and can be reached on foot | Kuakarau Bay Forest Reserve is some 15 ha big. It is located between Te Whau Drive and [[Kuakarau Bay]] and can be reached on foot | ||
via [http://www.aucklandcity.govt.nz/whatson/places/walkways/waiheke/walk5.asp Rocky Bay's Te Whau loop]. | via [http://www.aucklandcity.govt.nz/whatson/places/walkways/waiheke/walk5.asp Rocky Bay's Te Whau loop]. | ||
− | + | ||
− | -36.819,175.05,Kuakarau Bay Forest Reserve | + | It offers arguably the best broadleaf podocarp trees of any Auckland City Reserve on the island. It is virtually weed-free and is part of the Birdsafe/Auckland City Council initiative to make Te Whau Peninsula a pest-free 'island'. |
− | + | ||
+ | {{map|lat=-36.819|lon=175.05|zoom=15|width=300|height=300|type=hybrid|title=-36.819,175.05,Kuakarau Bay Forest Reserve}} | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:Parks and Reserves]] | [[Category:Parks and Reserves]] | ||
[[Category:Maps]] | [[Category:Maps]] |
Latest revision as of 08:59, 7 October 2014
Kuakarau Bay Forest Reserve is some 15 ha big. It is located between Te Whau Drive and Kuakarau Bay and can be reached on foot via Rocky Bay's Te Whau loop.
It offers arguably the best broadleaf podocarp trees of any Auckland City Reserve on the island. It is virtually weed-free and is part of the Birdsafe/Auckland City Council initiative to make Te Whau Peninsula a pest-free 'island'.