Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Great Barrier Island"
Jump to navigation
Jump to search
m (Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[http://www.greatbarriernz.com Great Barrier Island] is located north east of the [[Coromandel Peninsula]]. | [http://www.greatbarriernz.com Great Barrier Island] is located north east of the [[Coromandel Peninsula]]. | ||
+ | |||
There is a ferry service by [[Fullers Group Limited]] from Auckland going | There is a ferry service by [[Fullers Group Limited]] from Auckland going | ||
[http://www.fullers.co.nz/index.php/pi_pageid/207 irregularly in summer] taking some 2 hours 30 mins | [http://www.fullers.co.nz/index.php/pi_pageid/207 irregularly in summer] taking some 2 hours 30 mins | ||
− | |||
− | + | [[Sealink]] offers another service with the [[Island Navigator]] vessel [http://www.sealink.co.nz/great-barrier-island/timetable.html 5 times per week]. | |
− | -36.200,175.38,Great Barrier Island | + | |
− | + | {{map|lat=-36.5|lon=175.35|zoom=9|width=700|height=500|title=-36.200,175.38,Great Barrier Island}} | |
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:Islands]] | [[Category:Islands]] | ||
[[Category:Tourist Attractions]] | [[Category:Tourist Attractions]] | ||
[[Category:Maps]] | [[Category:Maps]] |
Latest revision as of 09:12, 7 October 2014
Great Barrier Island is located north east of the Coromandel Peninsula.
There is a ferry service by Fullers Group Limited from Auckland going irregularly in summer taking some 2 hours 30 mins
Sealink offers another service with the Island Navigator vessel 5 times per week.