Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Jaz and Milo's Beach Ratings"
Jump to navigation
Jump to search
Hackademic (talk | contribs) (New page: Jaz and Milo's Beach Rating: a comparison of Little Oneroa and Big Oneroa. <you tube>jyGl46FCuzY</youtube>) |
Hackademic (talk | contribs) m (Jaz and Milo's Beach Rating moved to Jaz and Milo's Beach Ratings) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Jaz and Milo's Beach Rating: a comparison of Little Oneroa and Big Oneroa. | + | '''Jaz and Milo's Beach Rating: a comparison of Little Oneroa and Big Oneroa.''' |
| + | Jaz and Milo go to neighbouring beaches on Waiheke Island and rate them out of 10. | ||
| − | < | + | <youtube>jyGl46FCuzY</youtube> |
| + | |||
| + | |||
| + | [[Category:Beaches]] | ||
| + | |||
| + | [[Category:People]] | ||
Latest revision as of 00:25, 30 May 2009
Jaz and Milo's Beach Rating: a comparison of Little Oneroa and Big Oneroa.
Jaz and Milo go to neighbouring beaches on Waiheke Island and rate them out of 10.