Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Superflyte"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
Vessel Type: Ferry | Vessel Type: Ferry | ||
Tonnage: 578 gross | Tonnage: 578 gross | ||
− | Owner: Fullers Group Limited | + | Owner: [[Fullers Group Limited]] |
Built: 1996 | Built: 1996 | ||
Builder: Wavemaster International Proprietary Limited, Henderson, West Australia | Builder: Wavemaster International Proprietary Limited, Henderson, West Australia | ||
Vessel Abstract: Aluminium hull catamaran ferry. 38.03 m long. Largest ferry operated by Fullers. | Vessel Abstract: Aluminium hull catamaran ferry. 38.03 m long. Largest ferry operated by Fullers. |
Revision as of 03:30, 18 August 2007
Vessel Name: SUPERFLYTE
Vessel ID: 9147368 IMO/LR No: 9147368 Vessel Type: Ferry Tonnage: 578 gross Owner: Fullers Group Limited Built: 1996 Builder: Wavemaster International Proprietary Limited, Henderson, West Australia Vessel Abstract: Aluminium hull catamaran ferry. 38.03 m long. Largest ferry operated by Fullers.