Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
m |
|||
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | + | MONDAY | |
− | + | Fine periods and scattered showers moving through, more frequent and heavier from afternoon | |
− | + | Fresh Westerly winds more North-Westerly for a while | |
− | High | + | High 18° Low 12° |
− | Sunrise today at 6: | + | Sunrise today at 6:38am, Sunset 7:35pm |
OUTLOOK.. | OUTLOOK.. | ||
− | + | Tuesday - Becoming Mostly Fine and warmer but quite cloudy, fresh W -> NW easing | |
− | + | Wednesday - Cloud Increasing with showers developing, heavier overnight, Strong NW -> late W | |
− | + | Thursday - Early Rain then clear periods with showers, heavy later - chance thunder, Cool W -> late light S, cool night | |
− | + | Friday - Early showers and cloud slowly clearing, Fresh S ~> SW | |
− | + | Saturday - Partly cloudy showers, Fresh W-SW | |
− | + | Sunday - Mostly Fine, SW | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 19:51, 14 October 2007
Weather
MONDAY
Fine periods and scattered showers moving through, more frequent and heavier from afternoon
Fresh Westerly winds more North-Westerly for a while
High 18° Low 12°
Sunrise today at 6:38am, Sunset 7:35pm
OUTLOOK..
Tuesday - Becoming Mostly Fine and warmer but quite cloudy, fresh W -> NW easing
Wednesday - Cloud Increasing with showers developing, heavier overnight, Strong NW -> late W
Thursday - Early Rain then clear periods with showers, heavy later - chance thunder, Cool W -> late light S, cool night
Friday - Early showers and cloud slowly clearing, Fresh S ~> SW
Saturday - Partly cloudy showers, Fresh W-SW
Sunday - Mostly Fine, SW
See also: Waiheke Weather