Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | + | FRIDAY | |
− | Fine | + | Fine with some cloud and sunny periods |
− | + | West-SouthWesterly winds Fresh during the day | |
− | High | + | High 18° Low 10° |
− | Sunrise today at 6: | + | Sunrise today at 6:23am, Sunset 7:46pm |
OUTLOOK.. | OUTLOOK.. | ||
− | + | Saturday - Fine and mostly sunny with later cloud increasing, some overnight light rain possible, S -> late E | |
− | + | Sunday - Mostly Cloudy and cooler with Sunny periods, Chance of some light rain, Fresh E ~> lighter NE | |
− | + | Monday - Fine and mostly sunny with some cloud, NNE | |
− | |||
− | Sunday - Mostly Cloudy and cooler with some | ||
− | |||
− | Monday - Fine and mostly sunny, NNE | ||
− | |||
Tuesday - Fine, mostly sunny and warmer, light N | Tuesday - Fine, mostly sunny and warmer, light N | ||
− | + | Wednesday - Fine and mostly sunny with increasing afternoon cloud, light N-NW | |
− | Wednesday - Fine and mostly sunny, light N-NW | + | Thursday - Becoming cloudy with a period of afternoon rain, NW -> SSW |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 20:23, 25 October 2007
Weather
FRIDAY
Fine with some cloud and sunny periods
West-SouthWesterly winds Fresh during the day
High 18° Low 10°
Sunrise today at 6:23am, Sunset 7:46pm
OUTLOOK..
Saturday - Fine and mostly sunny with later cloud increasing, some overnight light rain possible, S -> late E Sunday - Mostly Cloudy and cooler with Sunny periods, Chance of some light rain, Fresh E ~> lighter NE Monday - Fine and mostly sunny with some cloud, NNE Tuesday - Fine, mostly sunny and warmer, light N Wednesday - Fine and mostly sunny with increasing afternoon cloud, light N-NW Thursday - Becoming cloudy with a period of afternoon rain, NW -> SSW
See also: Waiheke Weather