Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
m |
|||
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | + | SATURDAY | |
− | + | Partly Cloudy with increasing sunny periods | |
− | + | Fresh South-SouthWesterly becoming East-SouthEasterly later | |
− | High 18° Low | + | High 18° Low 12° |
− | Sunrise today at 6: | + | Sunrise today at 6:21am, Sunset 7:48pm |
− | OUTLOOK.. | + | OUTLOOK.. |
− | + | Sunday - Early Cloud clearing gradully to mostly sunny but cool, Fresh E ~> late lighter NE | |
− | + | ||
− | Monday - Fine and mostly sunny with some | + | Monday - Fine and mostly sunny with some cloudy patches, NNE |
− | Tuesday - Fine, mostly sunny and warmer, light N | + | |
− | Wednesday - Fine and mostly sunny with | + | Tuesday - Fine, mostly sunny and warmer, light N -> NW |
− | Thursday - Becoming | + | |
+ | Wednesday - Fine, warmer and mostly sunny with a bit of high cloud, light N-NW | ||
+ | |||
+ | Thursday - Becoming Mostly Cloudy with some rain developing, NW -> WSW | ||
+ | |||
+ | Friday - Mix of Fine, Cloudy periods and a few showers later, light variable SW | ||
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 02:23, 27 October 2007
Weather
SATURDAY
Partly Cloudy with increasing sunny periods
Fresh South-SouthWesterly becoming East-SouthEasterly later
High 18° Low 12°
Sunrise today at 6:21am, Sunset 7:48pm
OUTLOOK..
Sunday - Early Cloud clearing gradully to mostly sunny but cool, Fresh E ~> late lighter NE
Monday - Fine and mostly sunny with some cloudy patches, NNE
Tuesday - Fine, mostly sunny and warmer, light N -> NW
Wednesday - Fine, warmer and mostly sunny with a bit of high cloud, light N-NW
Thursday - Becoming Mostly Cloudy with some rain developing, NW -> WSW
Friday - Mix of Fine, Cloudy periods and a few showers later, light variable SW
See also: Waiheke Weather