Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
m |
|||
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | + | THURSDAY | |
− | Fine | + | Fine at first with increasing cloud, some light showers developing later and overnight |
− | light | + | NorthWesterly winds light at first tending Westerly then SouthWesterly overnight |
− | High | + | High 21° Low 10° |
− | Sunrise today at 6: | + | Sunrise today at 6:16am, Sunset 7:52pm |
OUTLOOK.. | OUTLOOK.. | ||
− | + | Friday - Partly Cloudy and warm with any early rain clearing, light S-SW | |
− | + | Saturday - cloudy with some morning and later Rain, N Fresh overnight | |
− | + | Sunday - Cloudy with light Rain and showers, heavier from afternoon, moist NW Strong later | |
− | + | Monday - Rain likely clearing early, Fine patches then later mid and high cloud, SSW becoming light | |
− | + | Tuesday - Mostly Cloudy with some light rain possible, SSW | |
− | + | Wednesday - Cloudy with Rain, Fresh to strong E-NE | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 20:14, 31 October 2007
Weather
THURSDAY
Fine at first with increasing cloud, some light showers developing later and overnight
NorthWesterly winds light at first tending Westerly then SouthWesterly overnight
High 21° Low 10°
Sunrise today at 6:16am, Sunset 7:52pm
OUTLOOK..
Friday - Partly Cloudy and warm with any early rain clearing, light S-SW
Saturday - cloudy with some morning and later Rain, N Fresh overnight
Sunday - Cloudy with light Rain and showers, heavier from afternoon, moist NW Strong later
Monday - Rain likely clearing early, Fine patches then later mid and high cloud, SSW becoming light
Tuesday - Mostly Cloudy with some light rain possible, SSW
Wednesday - Cloudy with Rain, Fresh to strong E-NE
See also: Waiheke Weather