Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | + | SATURDAY | |
− | + | Cloudy Partly clearing into the afternoon, then thickening again overnight | |
− | + | Mostly Light North-Westerly winds | |
− | High | + | High 21° Low 14° |
− | Sunrise today at 6: | + | Sunrise today at 6:14am, Sunset 7:54pm |
OUTLOOK.. | OUTLOOK.. | ||
− | + | Sunday - Cloudy with afternoon rain developing and continuing overnight, Strong moist warm NNW | |
− | + | Monday - Cloudy with Rain beginning to clear from later afternoon, Strong moist NW -> late lighter SW | |
− | + | Tuesday - Early showers clearing to Partly Cloudy and Fine periods, S->SSE | |
− | + | Wednesday - Mostly Fine with some cloud, E | |
− | + | Thursday - Mostly Fine with some cloud, SSW Fresh for a while | |
− | + | Friday - Fine and mostly sunny with some afternoon cloud buildups, light variable winds | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 20:54, 2 November 2007
Weather
SATURDAY
Cloudy Partly clearing into the afternoon, then thickening again overnight
Mostly Light North-Westerly winds
High 21° Low 14°
Sunrise today at 6:14am, Sunset 7:54pm
OUTLOOK..
Sunday - Cloudy with afternoon rain developing and continuing overnight, Strong moist warm NNW
Monday - Cloudy with Rain beginning to clear from later afternoon, Strong moist NW -> late lighter SW
Tuesday - Early showers clearing to Partly Cloudy and Fine periods, S->SSE
Wednesday - Mostly Fine with some cloud, E
Thursday - Mostly Fine with some cloud, SSW Fresh for a while
Friday - Fine and mostly sunny with some afternoon cloud buildups, light variable winds
See also: Waiheke Weather