Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''SUNDAY''' |
− | + | Cloudy at first then increasing afternoon clear patches, showers - heavy at times | |
− | + | SouthEasterly winds | |
− | High | + | High 22° Overnight Low 16° |
Sunrise today at 06:13, Sunset 20:43 | Sunrise today at 06:13, Sunset 20:43 | ||
Line 14: | Line 14: | ||
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
− | + | Monday - Partly Cloudy and warm with some afternoon showers possible, light S and afternoon gulf sea breezes | |
− | + | Tuesday - Partly Cloudy and sunny periods with some showers and chance of thunder, light winds | |
− | + | Wednesday - Partly Cloudy becoming mostly sunny, SE becoming light | |
− | + | Thursday - Fine and mostly sunny with some cloud patches, SSW freshening | |
− | + | Friday - Mostly Fine with some cloud, SSW Fresh for a while | |
− | + | Saturday - Fine with some cloud, W | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] |
Revision as of 22:04, 10 January 2009
Weather
SUNDAY
Cloudy at first then increasing afternoon clear patches, showers - heavy at times
SouthEasterly winds
High 22° Overnight Low 16°
Sunrise today at 06:13, Sunset 20:43
OUTLOOK..
Monday - Partly Cloudy and warm with some afternoon showers possible, light S and afternoon gulf sea breezes
Tuesday - Partly Cloudy and sunny periods with some showers and chance of thunder, light winds
Wednesday - Partly Cloudy becoming mostly sunny, SE becoming light
Thursday - Fine and mostly sunny with some cloud patches, SSW freshening
Friday - Mostly Fine with some cloud, SSW Fresh for a while
Saturday - Fine with some cloud, W
See also: Waiheke Weather