Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''TUESDAY''' |
− | + | Cloudy and Humid with periods of rain | |
− | + | North-NorthWesterly winds becoming more Westerly later | |
− | High | + | High 26° Overnight Low 21° |
− | Sunrise today at 06: | + | Sunrise today at 06:46, Sunset 20:24 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
− | + | Wednesday - Very Warm and Humid with cloud and some showers, light W | |
− | + | Thursday - A bit cooler, Humid and Cloudy with Rain and showers, some could be heavy, N-NW Freshening | |
− | + | Friday - Mostly Cloudy with Rain - some heavy, and a cooler change bringing some afternoon clearance, NW -> Fresh SSW | |
− | + | Saturday - Partly cloudy and sunny periods increasing, SE ~> E Fresh at times | |
− | + | Sunday - Mostly fine at first with cloud increasing, small chance of later rain, E-NE | |
− | + | Monday - Rain, Stronger NNE ~> NNW | |
Revision as of 17:33, 9 February 2009
Weather
TUESDAY
Cloudy and Humid with periods of rain
North-NorthWesterly winds becoming more Westerly later
High 26° Overnight Low 21°
Sunrise today at 06:46, Sunset 20:24
OUTLOOK..
Wednesday - Very Warm and Humid with cloud and some showers, light W
Thursday - A bit cooler, Humid and Cloudy with Rain and showers, some could be heavy, N-NW Freshening
Friday - Mostly Cloudy with Rain - some heavy, and a cooler change bringing some afternoon clearance, NW -> Fresh SSW
Saturday - Partly cloudy and sunny periods increasing, SE ~> E Fresh at times
Sunday - Mostly fine at first with cloud increasing, small chance of later rain, E-NE
Monday - Rain, Stronger NNE ~> NNW
See also: Waiheke Weather