Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''THURSDAY''' |
− | Cloudy and Humid with | + | Mostly Cloudy and Humid with a few morning scattered showers and from afternoon Rain developing, some heavy |
− | + | Fresh North-NorthEasterly winds becoming West-SouthWesterly overnight | |
− | High | + | High 26° Overnight Low 19° |
− | Sunrise today at 06: | + | Sunrise today at 06:48, Sunset 20:22 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
− | + | Friday - Early Rain Clearing to Partly Cloudy and less humid with Sunny periods and scattered showers, Fresh SW | |
− | + | Saturday - Less Humid, Partly Cloudy and Brighter patches, some scattered showers possible, Fresh ESE | |
− | + | Sunday - Mostly fine with some cloud, cooler E fresh at times | |
− | + | Monday - Mostly Cloudy with some showers well to the North, E | |
− | + | Tuesday - Mostly Cloudy, E becoming light | |
+ | |||
+ | Wednesday - Fine and warmer with sunny and more cloudy patches, light N | ||
Revision as of 22:45, 11 February 2009
Weather
THURSDAY
Mostly Cloudy and Humid with a few morning scattered showers and from afternoon Rain developing, some heavy
Fresh North-NorthEasterly winds becoming West-SouthWesterly overnight
High 26° Overnight Low 19°
Sunrise today at 06:48, Sunset 20:22
OUTLOOK..
Friday - Early Rain Clearing to Partly Cloudy and less humid with Sunny periods and scattered showers, Fresh SW
Saturday - Less Humid, Partly Cloudy and Brighter patches, some scattered showers possible, Fresh ESE
Sunday - Mostly fine with some cloud, cooler E fresh at times
Monday - Mostly Cloudy with some showers well to the North, E
Tuesday - Mostly Cloudy, E becoming light
Wednesday - Fine and warmer with sunny and more cloudy patches, light N
See also: Waiheke Weather