Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
m |
|||
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''TUESDAY''' |
− | + | Partly Cloudy and sunny periods with some scattered heavy showers then mostly Clearing | |
− | Light | + | Mostly Light SouthWesterly winds |
− | High | + | High 22° Overnight Low 14° |
− | Sunrise today at | + | Sunrise today at 07:00, Sunset 20:08 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
− | + | Wednesday - Mostly Fine with some Cloudy periods, light SW ~> S | |
− | + | Thursday - Fine, warmer and mostly sunny with increasing high cloud, light SE ~> NE | |
− | + | Friday - Cloudy with later rain developing, heavier overnight, ENE Freshening | |
− | + | Saturday - Rain and Heavy Showers, '''Potentially a bit Stormy with Strong E ~> N ~> SW winds''' | |
− | + | Sunday - Some Early Rain then Clearing trhough the day, Fresh WSW ~> W | |
− | + | Monday - Fine and Warm, light NW | |
Revision as of 19:20, 23 February 2009
Weather
TUESDAY
Partly Cloudy and sunny periods with some scattered heavy showers then mostly Clearing
Mostly Light SouthWesterly winds
High 22° Overnight Low 14°
Sunrise today at 07:00, Sunset 20:08
OUTLOOK..
Wednesday - Mostly Fine with some Cloudy periods, light SW ~> S
Thursday - Fine, warmer and mostly sunny with increasing high cloud, light SE ~> NE
Friday - Cloudy with later rain developing, heavier overnight, ENE Freshening
Saturday - Rain and Heavy Showers, Potentially a bit Stormy with Strong E ~> N ~> SW winds
Sunday - Some Early Rain then Clearing trhough the day, Fresh WSW ~> W
Monday - Fine and Warm, light NW
See also: Waiheke Weather