Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Tiri Cat"
Jump to navigation
Jump to search
Hackademic (talk | contribs) |
Hackademic (talk | contribs) |
||
Line 1: | Line 1: | ||
The smaller, sister ship to Quickcat. | The smaller, sister ship to Quickcat. | ||
− | + | ||
+ | Vessel ID: 549020162 | ||
+ | Tonnage: 235 gross | ||
+ | Owner: Fullers Group Limited | ||
+ | Built: 1993 | ||
+ | Builder: Sabre Catamarans International Limited | ||
+ | Vessel Abstract: Aluminium hull catamaran ferry. 22.0 m long. | ||
+ | |||
+ | |||
+ | On May 31 2000, in heavy fog, Quickcat II and [[Quickcat]] collided near Bean Rock, causing damage to both vessels | ||
[[Category:Boats]] | [[Category:Boats]] |
Revision as of 06:00, 30 September 2007
The smaller, sister ship to Quickcat.
Vessel ID: 549020162 Tonnage: 235 gross Owner: Fullers Group Limited Built: 1993 Builder: Sabre Catamarans International Limited Vessel Abstract: Aluminium hull catamaran ferry. 22.0 m long.
On May 31 2000, in heavy fog, Quickcat II and Quickcat collided near Bean Rock, causing damage to both vessels