Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 2: | Line 2: | ||
− | + | FRIDAY | |
− | Fine | + | A few Morning scattered showers clearing to mostly Fine and sunny |
− | + | West-SouthWesterly winds becoming light Westerly | |
− | High | + | High 18° Low 10° |
− | Sunrise today at 6: | + | Sunrise today at 6:52am, Sunset 7:26pm |
OUTLOOK.. | OUTLOOK.. | ||
− | + | Saturday - Fine and Mostly sunny, WNW Breeze | |
− | + | Sunday - Fine, warmer and Mostly sunny but chance of some localised afternoon showers, NNW | |
− | + | Monday - Fine and Warm, Partly Cloudy with mostly high cloud, Fresh NNW | |
− | + | Tuesday - Cloud thickening with afternoon rain developing, Fresh NNW -> light NW | |
− | + | Wednesday - Cloudy with rain and some late clearance, NW -> Fresh SW change | |
− | + | Thursday - Morning cloud clearing to mostly fine, Fresh SW easing | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 19:48, 4 October 2007
Weather
FRIDAY
A few Morning scattered showers clearing to mostly Fine and sunny
West-SouthWesterly winds becoming light Westerly
High 18° Low 10°
Sunrise today at 6:52am, Sunset 7:26pm
OUTLOOK..
Saturday - Fine and Mostly sunny, WNW Breeze
Sunday - Fine, warmer and Mostly sunny but chance of some localised afternoon showers, NNW
Monday - Fine and Warm, Partly Cloudy with mostly high cloud, Fresh NNW
Tuesday - Cloud thickening with afternoon rain developing, Fresh NNW -> light NW
Wednesday - Cloudy with rain and some late clearance, NW -> Fresh SW change
Thursday - Morning cloud clearing to mostly fine, Fresh SW easing
See also: Waiheke Weather