Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
m |
|||
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''SUNDAY''' |
− | + | Humid with Cloud Increasing and rain developing gradually from afternoon | |
− | North-NorthEasterly winds | + | Fresh to strong gusty North-NorthEasterly winds |
− | High | + | High 21° Overnight Low 17° |
− | Sunrise today at 05:58, Sunset 20: | + | Sunrise today at 05:58, Sunset 20:15 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
− | + | Monday - Cloudy with Rain, some heavy later, '''Strong NNE ~> N''' | |
− | + | Tuesday - Any early Morning Rain and heavy showers clearing to a mostly sunny afternoon, Warm and humid, W | |
− | + | Wednesday - Partly Cloudy and sunny periods with chance of a few showers, light winds ~> SW | |
− | + | Thursday - Partly to mostly Cloudy, W | |
− | + | Friday - Partly Cloudy with some showers, NW ~> SW | |
+ | |||
+ | Saturday - Fine and mostly sunny, S | ||
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 23:23, 22 November 2008
Weather
SUNDAY
Humid with Cloud Increasing and rain developing gradually from afternoon
Fresh to strong gusty North-NorthEasterly winds
High 21° Overnight Low 17°
Sunrise today at 05:58, Sunset 20:15
OUTLOOK..
Monday - Cloudy with Rain, some heavy later, Strong NNE ~> N
Tuesday - Any early Morning Rain and heavy showers clearing to a mostly sunny afternoon, Warm and humid, W
Wednesday - Partly Cloudy and sunny periods with chance of a few showers, light winds ~> SW
Thursday - Partly to mostly Cloudy, W
Friday - Partly Cloudy with some showers, NW ~> SW
Saturday - Fine and mostly sunny, S
See also: Waiheke Weather