Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''MONDAY''' |
− | + | Increasing Cloud with patchy rain developing from later afternoon | |
− | + | North-NorthEasterly winds Freshening | |
− | High | + | High 22° Overnight Low 16° |
− | Sunrise today at 05:54, Sunset 20: | + | Sunrise today at 05:54, Sunset 20:30 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
− | + | Tuesday - Overcast with morning showers clearing into the afternoon, Early N -> SW | |
− | + | Wednesday - Mostly Fine with high cloud, WSW | |
− | + | Thursday - Increasing Cloud, chance of some later rain , light S-SE | |
− | + | Friday - Mix of Fine patches, Cloud and some later showers, S-SW Fresh for a while | |
− | + | Saturday - Mostly Fine with some cloud, S | |
− | + | Sunday - Mostly Fine with some cloud and a few later showers possible, light S - SW | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 19:13, 7 December 2008
Weather
MONDAY
Increasing Cloud with patchy rain developing from later afternoon
North-NorthEasterly winds Freshening
High 22° Overnight Low 16°
Sunrise today at 05:54, Sunset 20:30
OUTLOOK..
Tuesday - Overcast with morning showers clearing into the afternoon, Early N -> SW
Wednesday - Mostly Fine with high cloud, WSW
Thursday - Increasing Cloud, chance of some later rain , light S-SE
Friday - Mix of Fine patches, Cloud and some later showers, S-SW Fresh for a while
Saturday - Mostly Fine with some cloud, S
Sunday - Mostly Fine with some cloud and a few later showers possible, light S - SW
See also: Waiheke Weather