Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''TUESDAY''' |
− | + | Overcast with rain becoming patchy at times then a few afternoon showers and clearer patches | |
− | North- | + | Fresh North-Easterly winds easing and turning South-Westerly into the afternoon |
− | High | + | High 20° Overnight Low 15° |
− | Sunrise today at 05:54, Sunset 20: | + | Sunrise today at 05:54, Sunset 20:31 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
− | + | Wednesday - Mostly Cloudy with any early showers clearing a bit to high cloud, WSW | |
− | + | Thursday - Mostly Fine and Sunny with cloud increasing later, W easing | |
− | + | Friday - Cloud thickening with rain becoming more likely, N ~> E | |
− | + | Saturday - Fine and Mostly sunny with some cloud patches, S-SE | |
− | + | Sunday - Mostly Fine with some cloud patches, light S-SE | |
− | + | Monday - Fine, warm and mostly sunny with some high cloud, light winds | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 20:26, 8 December 2008
Weather
TUESDAY
Overcast with rain becoming patchy at times then a few afternoon showers and clearer patches
Fresh North-Easterly winds easing and turning South-Westerly into the afternoon
High 20° Overnight Low 15°
Sunrise today at 05:54, Sunset 20:31
OUTLOOK..
Wednesday - Mostly Cloudy with any early showers clearing a bit to high cloud, WSW
Thursday - Mostly Fine and Sunny with cloud increasing later, W easing
Friday - Cloud thickening with rain becoming more likely, N ~> E
Saturday - Fine and Mostly sunny with some cloud patches, S-SE
Sunday - Mostly Fine with some cloud patches, light S-SE
Monday - Fine, warm and mostly sunny with some high cloud, light winds
See also: Waiheke Weather