Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''MONDAY''' |
− | + | Cloudy with some rain developing, patchy at first, heavier falls overnight | |
− | + | Freshening North-NorthEasterly becoming Northerly later | |
− | High | + | High 20° Overnight Low 17° |
Sunrise today at 05:55, Sunset 20:35 | Sunrise today at 05:55, Sunset 20:35 | ||
Line 14: | Line 14: | ||
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
− | + | Tuesday - Warm and humid with Morning Rain and heavy showers mostly clearing afternoon, Fresh NNW -> W | |
− | + | Wednesday - Mostly cloudy and cooler with a few morning showers, mostly clearing later, Fresh W-SW | |
− | + | Thursday - Mostly Fine and sunny with some cloud patches, WSW ~> NW | |
− | + | Friday - Sunny patches and a few scattered Showers, W | |
− | + | Saturday - Partly to mostly Cloudy with some morning showers, Fresh W ~> SW | |
− | + | Sunday - Fine and mostly sunny, lighter S-SW winds | |
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
[[Category:News and Information]] | [[Category:News and Information]] |
Revision as of 19:21, 14 December 2008
Weather
MONDAY
Cloudy with some rain developing, patchy at first, heavier falls overnight
Freshening North-NorthEasterly becoming Northerly later
High 20° Overnight Low 17°
Sunrise today at 05:55, Sunset 20:35
OUTLOOK..
Tuesday - Warm and humid with Morning Rain and heavy showers mostly clearing afternoon, Fresh NNW -> W
Wednesday - Mostly cloudy and cooler with a few morning showers, mostly clearing later, Fresh W-SW
Thursday - Mostly Fine and sunny with some cloud patches, WSW ~> NW
Friday - Sunny patches and a few scattered Showers, W
Saturday - Partly to mostly Cloudy with some morning showers, Fresh W ~> SW
Sunday - Fine and mostly sunny, lighter S-SW winds
See also: Waiheke Weather