Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''MONDAY''' |
− | + | Fine and Mostly Sunny, possiblt some afternoon cloud buildup | |
− | + | Light Southerly winds becoming more SouthWesterly, possible sea breeze | |
− | High | + | High 25° Overnight Low 14° |
− | Sunrise today at 06: | + | Sunrise today at 06:14, Sunset 20:43 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
− | + | Tuesday - Partly Cloudy and humid, some heavy showers and chance of thunder, light winds and some sea breeezes | |
− | + | Wednesday - Partly Cloudy with increasing sunny periods, SE becoming light | |
− | + | Thursday - Fine and mostly sunny with some cloud patches, S | |
− | + | Friday - Mostly Fine and sunny with some cloud patches, W-SW | |
− | + | Saturday - Partly Cloudy with some rain and showers, Fresh W | |
− | |||
− | |||
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] |
Revision as of 20:20, 11 January 2009
Weather
MONDAY
Fine and Mostly Sunny, possiblt some afternoon cloud buildup
Light Southerly winds becoming more SouthWesterly, possible sea breeze
High 25° Overnight Low 14°
Sunrise today at 06:14, Sunset 20:43
OUTLOOK..
Tuesday - Partly Cloudy and humid, some heavy showers and chance of thunder, light winds and some sea breeezes
Wednesday - Partly Cloudy with increasing sunny periods, SE becoming light
Thursday - Fine and mostly sunny with some cloud patches, S
Friday - Mostly Fine and sunny with some cloud patches, W-SW
Saturday - Partly Cloudy with some rain and showers, Fresh W
See also: Waiheke Weather