Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
| Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
| − | ''' | + | '''SUNDAY''' |
| − | + | Some rain and showers, then increasing clearer periods | |
| − | Westerly winds | + | Fresh Westerly winds |
| − | High | + | High 22° Overnight Low 15° |
| − | Sunrise today at 06: | + | Sunrise today at 06:21, Sunset 20:41 |
'''OUTLOOK..''' | '''OUTLOOK..''' | ||
| − | |||
| − | |||
Monday - Partly Cloudy and cooler with sunny periods and a few morning scattered showers, Fresh SW | Monday - Partly Cloudy and cooler with sunny periods and a few morning scattered showers, Fresh SW | ||
| Line 24: | Line 22: | ||
Thursday - Fine with some cloud, light SW | Thursday - Fine with some cloud, light SW | ||
| − | Friday - Fine, mostly sunny and very warm, light winds and sea breezes | + | Friday - Fine, mostly sunny and very warm, chance of localised afternoon showers, light winds and sea breezes |
| + | |||
| + | Saturday - Fine, sunny and very warm, chance of some afternoon localised showers, lihgt winds and sea breezes | ||
| + | |||
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] | ||
Revision as of 22:45, 17 January 2009
Weather
SUNDAY
Some rain and showers, then increasing clearer periods
Fresh Westerly winds
High 22° Overnight Low 15°
Sunrise today at 06:21, Sunset 20:41
OUTLOOK..
Monday - Partly Cloudy and cooler with sunny periods and a few morning scattered showers, Fresh SW
Tuesday - Fine with some cloud, SW
Wednesday - Fine, warmer and mostly sunny, lighter SSW
Thursday - Fine with some cloud, light SW
Friday - Fine, mostly sunny and very warm, chance of localised afternoon showers, light winds and sea breezes
Saturday - Fine, sunny and very warm, chance of some afternoon localised showers, lihgt winds and sea breezes
See also: Waiheke Weather