Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Weather Forecast"
Line 1: | Line 1: | ||
==Weather== | ==Weather== | ||
− | ''' | + | '''WEDNESDAY''' |
− | Fine | + | Fine with some cloud increasing later, lots of high cloud, and a few overnight showers developing |
− | + | Easterly winds Freshening | |
− | High | + | High 23° Overnight Low 17° |
Sunrise today at 07:08, Sunset 19:57 | Sunrise today at 07:08, Sunset 19:57 | ||
− | + | OUTLOOK.. | |
− | + | Thursday - Rain developing, '''Fresh to Strong ENE ~> NE''' | |
− | + | Friday - More humid with Rain and showers - some heavy, Fresh NE becoming lighter W | |
+ | |||
+ | Saturday - Any early showers Clearing to Mostly Fine and cloudy at first, Fresh SW | ||
− | + | Sunday - Mostly Fine with Cloudy and some sunny periods, chance of a scattered shower, SW Fresh at times | |
− | + | Monday - Fine with Partly Cloudy and Sunny periods, SSW easing | |
− | + | Tuesday - Partly to Mostly Cloudy with chance of a shower | |
− | |||
See also: [[Waiheke Weather]] | See also: [[Waiheke Weather]] |
Revision as of 16:55, 3 March 2009
Weather
WEDNESDAY
Fine with some cloud increasing later, lots of high cloud, and a few overnight showers developing
Easterly winds Freshening
High 23° Overnight Low 17°
Sunrise today at 07:08, Sunset 19:57
OUTLOOK..
Thursday - Rain developing, Fresh to Strong ENE ~> NE
Friday - More humid with Rain and showers - some heavy, Fresh NE becoming lighter W
Saturday - Any early showers Clearing to Mostly Fine and cloudy at first, Fresh SW
Sunday - Mostly Fine with Cloudy and some sunny periods, chance of a scattered shower, SW Fresh at times
Monday - Fine with Partly Cloudy and Sunny periods, SSW easing
Tuesday - Partly to Mostly Cloudy with chance of a shower
See also: Waiheke Weather