Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Difference between revisions of "Le Roy Reserve"
Jump to navigation
Jump to search
(New page: Le Roy Reserve is located between Between Hamilton Rd & The Esplanade, Surfdale. It is some 0.6 ha in size. {| {{Prettytable}} |- | Google Maps location of Le Roy Reserve <googlemap l...) |
|||
Line 5: | Line 5: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- | |- | ||
− | | Google Maps location of Le Roy Reserve | + | | Google Maps location of Le Roy Reserve<googlemap lat="-36.7931" lon="175.0225" zoom="16" width="400" height="300" type="hybrid">-36.7931,175.0225 Le Roy Reserve</googlemap> |
− | <googlemap lat="-36.7931" lon="175.0225" zoom="16" width="400" height="300" type="hybrid"> | ||
− | -36.7931,175.0225 Le Roy Reserve | ||
− | |||
− | </googlemap> | ||
|} | |} | ||
[[Category:Surfdale]] | [[Category:Surfdale]] |
Revision as of 08:48, 7 October 2014
Le Roy Reserve is located between Between Hamilton Rd & The Esplanade, Surfdale. It is some 0.6 ha in size.
Google Maps location of Le Roy Reserve<googlemap lat="-36.7931" lon="175.0225" zoom="16" width="400" height="300" type="hybrid">-36.7931,175.0225 Le Roy Reserve</googlemap> |