Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
Semantic search
Jump to navigation
Jump to search
date"Creation date" is a predefined property that corresponds to the date of the first revision of a subject and is provided by <a rel="nofollow" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. | |
---|---|
188.166.100.220 | 25 February 2018 10:49:30 |
188.212.15.4 | 17 March 2019 03:46:47 |
193.201.224.201 | 8 January 2018 11:20:45 |
194.60.255.241 | 5 May 2019 21:25:59 |
195.184.208.221 | 4 January 2018 21:02:54 |
2.95.77.217 | 25 January 2018 18:23:27 |
2009 Midwinter dip | 20 June 2009 22:47:37 |
213.166.70.62 | 17 March 2019 11:48:30 |
213.166.71.35 | 17 February 2019 05:31:30 |
23JR | 30 July 2018 22:29:16 |
31.130.10.130 | 7 November 2017 19:57:51 |
31.130.18.58 | 23 October 2017 18:53:15 |
31.130.2.207 | 25 October 2017 16:10:42 |
31.184.238.101 | 16 December 2018 15:14:53 |
31.184.238.248 | 28 February 2019 11:45:41 |
31.184.238.92 | 23 September 2018 05:05:30 |
360 Discovery | 5 December 2007 01:48:00 |
37.115.124.97 | 11 September 2018 15:35:45 |
37.115.125.68 | 28 November 2017 14:15:17 |
37.115.145.116 | 16 October 2018 21:17:26 |
37.115.155.222 | 26 October 2017 21:59:59 |
37.143.132.80 | 19 April 2019 19:51:01 |
37.9.44.215 | 11 May 2018 06:45:08 |
39.137.69.7 | 25 February 2019 17:01:21 |
14 December 2008 02:11:53 | |
46.118.120.230 | 22 May 2018 12:38:09 |
46.119.114.237 | 7 October 2018 07:28:50 |
46.119.125.241 | 7 June 2018 13:24:22 |
46.161.9.14 | 18 April 2018 19:00:39 |
46.161.9.23 | 2 July 2018 06:18:21 |
46.161.9.3 | 1 July 2018 00:02:28 |
46.161.9.41 | 15 July 2018 13:31:04 |
46.161.9.46 | 22 December 2017 16:37:31 |
46.161.9.50 | 1 July 2018 06:46:33 |
46.161.9.56 | 3 March 2018 06:32:00 |
46.161.9.59 | 15 December 2017 16:58:29 |
46.161.9.60 | 28 January 2018 01:29:10 |
46.161.9.61 | 31 January 2018 03:40:53 |
46.161.9.63 | 5 January 2018 23:03:25 |
46.161.9.69 | 16 February 2018 10:24:14 |
46.161.9.70 | 18 January 2018 14:42:42 |
46.161.9.71 | 7 July 2018 10:56:49 |
46.161.9.77 | 15 July 2018 10:00:40 |
46.161.9.80 | 15 July 2018 12:21:27 |
46.172.18.139 | 6 May 2019 19:50:25 |
46.172.18.55 | 22 April 2019 04:11:06 |
46.172.18.89 | 11 December 2018 15:19:50 |
46.30.165.43 | 11 June 2018 19:04:13 |
13 January 2008 03:39:43 | |
5.101.217.180 | 17 September 2018 00:15:45 |