Please show your support of Waihekepedia by adding a link to us from your web site. Waihekepedia T Shirts now available at the Ostend Market
User contributions
Jump to navigation
Jump to search
- 09:22, 7 October 2014 diff hist -48 Onetangi Lawn Cemetery current
- 09:21, 7 October 2014 diff hist -31 Nani Island current
- 09:20, 7 October 2014 diff hist -31 Kennedy Point Vineyard current
- 09:19, 7 October 2014 diff hist -9 Extensions →Google Maps
- 09:15, 7 October 2014 diff hist -19 m Waiheke Island Historic Village Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}"
- 09:15, 7 October 2014 diff hist -19 m Tiritiri Matangi Island Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:15, 7 October 2014 diff hist +609 Waihekepedia Revival →Replacing old googlemaps
- 09:15, 7 October 2014 diff hist -19 m Waiheke Dirt Track Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}"
- 09:15, 7 October 2014 diff hist -19 m Waiheke Golf Club Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:14, 7 October 2014 diff hist -2 Waiheke Island Historic Village
- 09:14, 7 October 2014 diff hist -3 Waiheke Golf Club
- 09:14, 7 October 2014 diff hist -2 Waiheke Dirt Track
- 09:13, 7 October 2014 diff hist -2 Tiritiri Matangi Island
- 09:13, 7 October 2014 diff hist -19 m Pakatoa Island Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:13, 7 October 2014 diff hist -19 m Sunday Rock Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:13, 7 October 2014 diff hist -19 m Rangitoto Island Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:13, 7 October 2014 diff hist -19 m Ponui Island Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:13, 7 October 2014 diff hist -2 Sunday Rock
- 09:13, 7 October 2014 diff hist -2 Rangitoto Island
- 09:12, 7 October 2014 diff hist -2 Ponui Island
- 09:12, 7 October 2014 diff hist -2 Pakatoa Island
- 09:12, 7 October 2014 diff hist -19 m Waihekepedia Revival Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}"
- 09:12, 7 October 2014 diff hist -19 m Great Barrier Island Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:12, 7 October 2014 diff hist -19 m Rotoroa Island Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:12, 7 October 2014 diff hist -19 m Onetangi Sports Park Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:12, 7 October 2014 diff hist -19 m Little Oneroa Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:12, 7 October 2014 diff hist -2 Great Barrier Island
- 09:11, 7 October 2014 diff hist -19 m Orapiu Wharf Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:11, 7 October 2014 diff hist -19 m Matenga Point Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:11, 7 October 2014 diff hist -19 m Papakohatu Island Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:10, 7 October 2014 diff hist -19 m Ferry Building Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|title=$7}}" current
- 09:07, 7 October 2014 diff hist -2 Ferry Building
- 09:06, 7 October 2014 diff hist +31 Waihekepedia Revival Undo revision 9167 by Wolfgang Fahl (talk)
- 09:06, 7 October 2014 diff hist -31 m Boat Shed Bay Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" type="(.*)" zoom="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|type=$4|zoom=$5|title=$6}}" current
- 09:06, 7 October 2014 diff hist -31 m Waihekepedia Revival Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" type="(.*)" zoom="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|type=$4|zoom=$5|title=$6}}"
- 09:05, 7 October 2014 diff hist -48 Boat Shed Bay
- 09:03, 7 October 2014 diff hist +757 Waihekepedia Revival →Replacing old googlemaps
- 09:01, 7 October 2014 diff hist -17 m Awaawaroa Bay Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\/\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|type=$7}}" current
- 08:59, 7 October 2014 diff hist -21 m Waiheke Police Station Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|type=$7|title=$8}}" current
- 08:59, 7 October 2014 diff hist -21 m Kuakarau Bay Forest Reserve Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|type=$7|title=$8}}" current
- 08:59, 7 October 2014 diff hist -21 m Te Matuku Bay Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|type=$7|title=$8}}" current
- 08:59, 7 October 2014 diff hist -21 m Kuakarau Bay Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|type=$7|title=$8}}" current
- 08:59, 7 October 2014 diff hist -2 Waiheke Police Station
- 08:58, 7 October 2014 diff hist -2 Te Matuku Bay →The marine reserve
- 08:58, 7 October 2014 diff hist -2 Kuakarau Bay Forest Reserve
- 08:58, 7 October 2014 diff hist -2 Kuakarau Bay
- 08:58, 7 October 2014 diff hist -21 m Airport Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|type=$7|title=$8}}" current
- 08:58, 7 October 2014 diff hist -21 m Half Moon Bay Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|type=$7|title=$8}}" current
- 08:57, 7 October 2014 diff hist -2 Half Moon Bay
- 08:57, 7 October 2014 diff hist -21 m Fisherman's Rock Text replacement - "\<googlemap(.*)lat="(.*)" lon="(.*)" zoom="(.*)" width="(.*)" height="(.*)" type="(.*)"\>(.*)\<.googlemap\>" to "{{map|lat=$2|lon=$3|zoom=$4|width=$5|height=$6|type=$7|title=$8}}"